The data and photos have been collected from catalogues (catalogs), spec sheets, brochures, books, web sites, and e-mail messages. A special thanks to Ken Bosley for sending me a collection of brochures and printed material. I suspect that most of these machines with a type of "Alt" are actually brushless alternators (self-exciting, not permanent magnet alternators).
More information about the Dunlite machines is available here.
There is absolutely no guarantee to the accuracy of this information so treat it accordingly!
NOTES
Date: Approximate date of the information presented here | Alt: Alternator of unknown type or with brushes |
H: HAWT - Horizontal Axis Wind Turbine | BA: Brushless Alternator (exciter + main alternator configuration) |
V: VAWT - Vertical Axis Wind Turbine | PMA: Permanent Magnet Alternator |
U: Up-wind configuration | Syn: Synchronous Alternator (grid-interactive) |
D: Down-wind configuration (no tail) | Gen: DC Generator or Dynamo |
VP: Variable pitch propeller for speed regulation | Ind: Induction Generator |
Blades: Al= Aluminum, comp= Composite | mph= miles per hour, kph= kilometers per hour, m/s= meters per second |
Price: AU= Austrailia, CA= Canada, US= USA |
Make | Model | Type | Blades | Dia. | Volts | Cut-in | Rated O/P | Wind | Max O/P | Wind | Speed | Type | Date | Price | Gear | Blade | Weight | Notes & Options |
Aero Power Systems Inc | SL1500 | H U | 3 | 12 ft | 12dc | 6mph | 1,430 | 25mph | 1.5kw | VP | Alt | 1979 | wood | 160lbs | cog belt drive | |||
Aero Power Systems Inc | SL1501 | H U | 3 | 12 ft | 24dc | 6mph | 1,430 | 25mph | 1.5kw | VP | Alt | 1979 | 3,195US | wood | 160lbs | cog belt drive 32/48/120vdc | ||
Aero Power Systems Inc | SL1000 | 2 | 8.5ft | 24dc | 1kw | 25mph | VP | Alt | 1979 | 1,850US | wood | cog belt drive | ||||||
Aerolectric | Wind Wizzard | H U | 3 | 9ft | 24dc | 9mph | 600w | 26mph | furl | Alt | wood | 50lbs | ||||||
Aerowatt | 16.5ft | 1.1kw | 1977 | 15,475US | France | |||||||||||||
Aerowatt | 3 | 30.5ft | 7mph | 4.1kw | 16mph | 1977 | 34,500US | France | ||||||||||
Alcoa | 452011 | V | 3 | 30ft | 22kw | brake | Ind | Al | Darrieus | |||||||||
Alcoa | 634214 | V | 3 | 42ft | 12mph | 57kw | brake | Ind | Al | Darrieus | ||||||||
Altos | BWP-8A | H U | 24 | 8ft | 24dc | 8mph | 1.5kw | 28mph | furl | Alt | 11:1 | Al | 250lbs | |||||
Altos | BWP-8B | H U | 24 | 7.6ft | 24dc | 10mph | 1.5kw | 28mph | 2kw | furl | 1979 | |||||||
Altos | BWP-12A | H U | 24dc | 2.2kw | 1979 | |||||||||||||
Altos | BWP-12B | H U | 24 | 11.5ft | 120dc | 8mph | 2kw | 28mph | furl | Alt | 1:1 | Al | 300lbs | |||||
American Wind Turbine | 8 foot | H U | 24 | 7.6ft | 10mph | 500w | 20mph | furl | Al | |||||||||
American Wind Turbine | 12 foot | H U | 36 | 11.5ft | 10mph | 1kw | 20mph | furl | Alt | 1979 | 2,000US | 30:1 | Al | 320lbs | 120,240 vdc | |||
American Wind Turbine | 16 foot | H U | 28 | 16ft | 10mph | 2kw | 20mph | furl | Alt | 1977 | 2,500US | 30:1 | Al | 420lbs | 8' & 12' diameter options | |||
Astral Wilcon | AW10-B | H U | 3 | 26ft | 240dc | 10kw | 22mph | 25:1 | comp | |||||||||
Atlantic Orient | AOC15/50 | H D | 3 | 15m | 480ac | 3.7m/s | 50kw | 11m/s | 66kw | stall | Ind | 57,500US | ||||||
Baenes & Dunn Corp. | 2 | 10ft? | 120dc | 3kw? | furl | wood | ||||||||||||
Bergy | 650 | 2 | 8.5ft | 12dc | 10mph | 650w | 25mph | furl | Alt | 1:1 | Al | 12,24,36,48,120 vdc | ||||||
Bertoia | A.P.S | H D | 3 | 18ft | 5mph | 2kw | 18mph | Alt | 1:1 | Al | 700lbs | |||||||
Pinson Cycloturbine | C2E | V | 3 | 12ft | 7mph | 2kw | 24mph | 4kw | n/a | 1979 | 5,000US | 30' tower included | ||||||
Pinson Cycloturbine | C2E3 | V | 3 | 15ft | 8mph | 5kw | 30mph | H rotor | ||||||||||
D.A.F. | VAWT20X30 | V | 2 | 20ft | 12mph | 14kw | 30mph | spoiler | Ind | Al | 1,000lbs | Darrieus | ||||||
D.A.F. | VAWT25X55 | V | 2 | 36.7ft | 13mph | 37kw | 33mph | spoiler | Ind | 1980 | Al | 7,000lbs | Darrieus | |||||
Dakota Wind And Sun | BC4 | H U | 3 | 14ft | 12dc | 8mph | 4kw | 27mph | 4kw | VP | Gen | 1979 | 5,470US | 1:1 | wood | 600lbs | ||
Dakota Wind And Sun | 10KW | H U | 3 | 28ft | 160dc | 5mph | 10kw | 20mph | VP | Alt | 1979 | 1:1 | ||||||
DAP | V | 2 | 15ft | 110ac | 8mph | 3.2kw | 23mph | Sync | 1977 | 6,000US | 500lbs | Darrieus | ||||||
DAP | V | 2 | 20ft | 110ac | 8mph | 6kw | 23mph | Sync | 1977 | 12,000US | Darrieus | |||||||
Dragonfly | 4 | 8ft | 10mph | 240w | 20mph | |||||||||||||
Dunlite | High Winds | H U | 3 | 10ft | 14mph | 1kw | 37mph | Alt | 5:1 | steel | 475lbs | 12,24,32,48,120 vdc | ||||||
Dunlite | BP-24 | H U | 3 | 13.5ft | 24dc | 8mph | 2kw | 25mph | 3kw | VP | BA | 1979 | 3,800AU | 5:1 | steel | 475lbs | ||
Dunlite | BP-32 | H U | 3 | 13.5ft | 32dc | 8mph | 2kw | 25mph | 3kw | VP | BA | 1979 | 3,800AU | 5:1 | steel | 475lbs | ||
Dunlite | BP-48 | H U | 3 | 13.5ft | 48dc | 8mph | 2kw | 25mph | 3kw | VP | BA | 1979 | 3,800AU | 5:1 | steel | 475lbs | ||
Dunlite | BP-110 | H U | 3 | 13.5ft | 110dc | 8mph | 2kw | 25mph | 3kw | VP | BA | 1979 | 3,800AU | 5:1 | steel | 475lbs | ||
Dunlite | F.55 | H U | 3 | 20ft? | 110dc | 13kph | 5kw | 35kph | VP | BA | 1979 | 4,800AU | 5:1 | wood | 700lbs | only 2 in USA? | ||
Dunlite | H U | 2or 4 | 12/32 | 750 | furl | Gen | 1949 | |||||||||||
Dynenergy Coproration | 5M | V | 3 | 15ft | 10 mph | 3,300 | 24mph | stall | 1979 | 11,000US | Al | 850lbs | Darrieus Stall/Brake | |||||
Elektro G.m.b.H. | W50 | 50 | 39mph | 1977 | 6,12,24 volt | |||||||||||||
Elektro G.m.b.H. | W250 | 250 | 40mph | 1977 | 12,24,36 volt | |||||||||||||
Elektro G.m.b.H. | WV05 | H U | 2 | 2.5m | 7mph | 500w | 20mph | 1977 | 12,24,36,48,65 volt | |||||||||
Elektro G.m.b.H. | WV15G | H U | 2 | 10ft | 7mph | 1.2kw | 23mph | 1977 | 12,24,48,115 volt | |||||||||
Elektro G.m.b.H. | WV25G | 2 | 11.5ft | 1.8kw | 22mph | 1977 | 24,36,48,65,115 volt | |||||||||||
Elektro G.m.b.H. | WV25/3G | 3 | 12.5ft | 2.5kw | 23mph | 1977 | 24,36,48,65,115 volt | |||||||||||
Elektro G.m.b.H. | WV35G | H U | 3 | 14.5ft | 7mph | 4kw | 24mph | Alt | 1977 | 48,65,115 volt | ||||||||
Elektro G.m.b.H. | WV50G | H D | 3 | 5m | 110dc | 5kw | 27mph | VP | 1979 | Swiss | ||||||||
Elektro G.m.b.H. | WVG50G | 3 | 5m | 110dc | 6kw | 26mph | 1977 | 6,500US | 65,110v | |||||||||
Elektro G.m.b.H. | WV120G | H U | 3 | 21.5ft | 110dc | 7mph | 10kw | 31mph | VP | 1977 | 10,000US | Swiss | ||||||
Enag | 3 | 110dc | 2.5kw | 1977 | 5,000US | France. 24v & 30v options | ||||||||||||
Enag | 1.2kw | 1977 | 2,700US | France | ||||||||||||||
Energy Research Products | 3 | 13ft | 9mph | 8kw | 18mph | 1977 | 2,800US | synchronous inverter | ||||||||||
Enertech Corporation | 1500 | H D | 3 | 13ft | 120ac | 9mph | 1.5kw | 22mph | 2.1kw | 28mph | brake | Ind | 1979 | 2,900 US | 11.4:1 | wood | 185lbs | disk brake |
Enertech Corporation | 1800 | H D | 3 | 13ft | 120ac | 8mph | 1.5kw | 22mph | 2.1kw | 28mph | brake | Ind | 1979 | 11.4:1 | wood | tip & electrohydraulic brake | ||
Enertech Corporation | H D | 3 | 17.9ft | 220ac | 8mph | 4kw | 24mph | 4.7kw | 30mph | stall | Ind | 1981-86 | 17:1 | wood | 440lbs | tip & electrohydraulic brake | ||
Enertech Corporation | 21/5 | H D | 3 | 20.7ft | 220ac | 11mph | 5kw | 28mph | stall | Ind | 1983-86 | 16.75:1 | wood | 700lbs | tip & electrohydraulic brake | |||
Enertech Corporation | 44/25 | H D | 3 | 44ft | 480ac | 9mph | 25kw | 28mph | brake | wood | also 220ac 1-phase | |||||||
Enertech Corporation | 44/40 | H D | 3 | 44ft | 480ac | 9mph | 40kw | 28mph | brake | 30,000US | wood | 3-phase | ||||||
Enertech Corporation | 44/60 | H D | 3 | 44ft | 480ac | 9mph | 60kw | 28mph | brake | wood | 3-phase | |||||||
Env. Energies | HWT6 | H | 8 | 18ft | 8.7mph | 6kw | 25mph | |||||||||||
Env. Energies | HWT9 | H | 8 | 20ft | 8.7mph | 9kw | 25mph | |||||||||||
Env. Energies | HWT12 | H | 8 | 22ft | 12kw | 25mph | ||||||||||||
Env. Energies | HWT15 | H | 8 | 24ft | 8.7mph | 15kw | 25mph | |||||||||||
Grumman Energy Sys | Windstream 25 | H D | 3 | 25ft | 110dc | 15kw | 25mph | 1977 | 15,000US | 2000lbs | synchronous inverter | |||||||
Grumman Energy Sys | Windstream 33 | H D | 3 | 32.3ft | 240dc | 9mph | 15kw | 24mph | 1979 | 140/480 DC | ||||||||
Independent Energy Systems | Sky Hawk II | H U | 3 | 13.6ft | 24dc | 8mph | 2kw | 27mph | furl | Gen | 1:1 | wood | 485lbs | 24,32,48,120,220vdc | ||||
Independent Energy Systems | Sky Hawk IV | H U | 3 | 15ft | 110dc | 7mph | 4kw | 23 mph | 4.5kw | furl | Gen | 1979 | 3,895US | 1:1 | wood | 600lbs | 32,120,220vdc | |
Jacobs | H U | 3 | 14ft | 110dc | 3kw | 24mph | VP | Gen | 1977 | 3,000US | rebuilt | |||||||
Jacobs | H U | 3 | 14ft | 32dc | 3kw | 24mph | VP | Gen | 1977 | |||||||||
Jacobs | H U | 2.8kw | VP | Gen | ||||||||||||||
Jacobs | H U | 2.5kw | VP | Gen | ||||||||||||||
Jacobs | H U | 2kw | VP | Gen | ||||||||||||||
Jacobs | H U | 1.8kw | VP | Gen | ||||||||||||||
Jacobs | 10-23 | H U | 3 | 10kw | VP | BA | 198? | |||||||||||
Jacobs | 10-29 | H U | 3 | 10kw | VP | BA | 198? | |||||||||||
Jacobs | H U | 3 | 23-31 | 7-9mph | 10-17kw | 25mph | VP | Sync | 197? | wood | variations on the same machine | |||||||
Jacobs | H U | 3 | 20kw | 25mph | VP | Sync | ||||||||||||
Jay Carter | Mod 25 | H D | 2 | 32ft | 120ac | 7.5mph | 25kw | 25mph | stall | Ind | comp | 120/240ac Flyball/stall/brake | ||||||
Kedco | 1200 | H D | 3 | 12ft | 14dc | 7mph | 1.2kw | 22mph | 1.2kw | VP | Alt | 1979 | 2,300US | 8.76:1 | Al | 202lbs | ||
Kedco | 1205 | H D | 3 | 12ft | 28dc | 8mph | 1.2kw | 22mph | VP | Alt | 8.76:1 | Al | 202lbs | |||||
Kedco | 1210 | H D | 3 | 12ft | 120dc | 11mph | 2kw | 22mph | VP | Alt | 8.76:1 | Al | 252lbs | |||||
Kedco | 1600 | H D | 3 | 16ft | 14dc | 7mph | 1.2kw | 17mph | VP | Alt | 8.76:1 | Al | 217lbs | |||||
Kedco | 1605 | H D | 3 | 16ft | 120dc | 7mph | 1.9kw | 20mph | VP | Alt | 8.76:1 | Al | 217lbs | |||||
Kedco | 1610 | H D | 3 | 16ft | 120dc | 10mph | 2kw | 25mph | VP | Alt | 8.76:1 | Al | 267lbs | |||||
Kedco | 1620 | H D | 3 | 16ft | 120dc | 11mph | 3kw | 25mph | VP | Alt | 8.76:1 | Al | 293lbs | |||||
Kedco | 2000 | 3 | 16ft | 180dc | 2kw | 21mph | 1979 | 3,195US | 8.76:1 | Al | 14, 28 VDC, 12ft turbine | |||||||
Kedco | 3000 | 3kw | 1979 | Al | ||||||||||||||
Megatech | W1P-A1 | H U | 2 | 6ft | 6mph | 400w | 27mph | wood | ||||||||||
Mehrkam | 440 | H D | 6 | 37ft | 120ac | 7mph | 20kw | 25mph | 40kw | 30 | brake | Alt | 1980 | 40,000US | 20:1 | Al | 7,000lbs | |
Mehrkam | 445 | H D | 6 | 40ft | 120ac | 5mph | 37kw | brake | Alt | 20:1 | Al | 9,500lbs | 120/240vdc | |||||
Millville Wind & Solar | 10-3-Ind | H U | 3 | 25 ft | 240ac | 9mph | 10kw | 25mph | 10kw | VP | Ind | 1979 | 6,250US | 24:1 | Al | 850lbs | ||
North Wind Power | Eagle III | H U | 3 | 13.6ft | 32dc | 8mph | 3kw | 27mph | 4,500 | 1979 | 4,000US | |||||||
North Wind Power | HR2 | H U | 3 | 5m | 24dc | 8mph | 2.2kw | 20mph | 3kw | furl | BA | 1977 | 1:1 | wood | 578lb | 24,32,48,110 volt versions | ||
North Wind Power | 110dc | 2kw | 1979 | |||||||||||||||
North Wind Power | 110dc | 3kw | 1979 | |||||||||||||||
Power Group | Hummingbirt | H U | 3 | 14ft | 120dc | 8mph | 4kw | 22mph | furl | Alt | 1:1 | comp | 500lbs | 120/220vdc | ||||
Product Development | 4500 | H U | 20ft | 220dc | 8mph | 4kw | 20mph | |||||||||||
Rutland | WG910 | H U | 6 | .9m | 4.5mph | 50w | 21mph | 87w | furl | PMA | ||||||||
Scenbaugh Wind Electric | 24-14 | V | 3 | .5m | 14dc | 8mph | 2.4w | 21mph | Al | 18lbs | ||||||||
Scenbaugh Wind Electric | 400 | H U | 3 | 7ft | 14dc | 9mph | 400w | 20mph | furl | Alt | 1:1 | wood | 65lbs | |||||
Scenbaugh Wind Electric | 500 | H U | 3 | 6ft | 14dc | 10mph | 500w | 24mph | furl | Alt | 1979 | 2,560 US | 1:1 | wood | 140lbs | 14,28 vdc | ||
Scenbaugh Wind Electric | 1000 | H U | 3 | 12ft | 14dc | 6mph | 1kw | 23mph | 1.2kw | furl | Alt | 1979 | 2,650 US | 3:1 | wood | 180lbs | ||
Scenbaugh Wind Electric | 1000 | H U | 3 | 12ft | 28dc | 6mph | 1kw | 23mph | 1.2kw | 1979 | 2,650 US | |||||||
Thermax Corporation | Helius | 35w | 15mph | 1979 | 295CA | |||||||||||||
Topanga Power | H | 3 | 16ft | 1.6kw | 18mph | 1977 | 1,400 | 200lbs | kit. Optionss:12v@1300w,12ft | |||||||||
Tumac | 5 Meter | V | 3 | 16.4ft | 5kw | Darrieus | ||||||||||||
Tumac | 10 Meter | V | 3 | 10m | 20kw | Darrieus | ||||||||||||
TWR | 2 | 10ft | 500w | 25mph | ||||||||||||||
Ultima Corp. | S500 | H | 6 + 6 | 6.25ft | 500w | 20mph | 400 | 1977 | 1,095US | 57lbs | 2 counter-rotating 6 blade props | |||||||
Ultima Corp. | S1500 | H | 8 + 8 | 7.75ft | 1.5kw | 20mph | 2kw | 1977 | 1,495US | 110lbs | 2 counter-rotating 8 blade props | |||||||
Ultima Corp. | S3000 | H | 8 + 8 | 10.75ft | 3kw | 20mph | 4kw | 1977 | 2,995US | 195lbs | 2 counter-rotating 8 blade props | |||||||
Wellington Wind | Teal | H U | 3 | 18 ft | 110dc | 12mph | 5kw | 22mph | 5kw | 1979 | ||||||||
Wellington Wind | Whistler | 600w | 1979 | |||||||||||||||
Wellington Wind | Mallard | 1kw | 1979 | 1,250CA | ||||||||||||||
Wellington Wind | Canada Goose | 8kw | 1979 | |||||||||||||||
Wind Engineering | Windgen25 | H U | 3 | 38ft | 220ac | 15mph | 25kw | VP | Ind | 22.5:1 | ||||||||
Wind Titan | H | 2 | 14ft | 1.2kw | 25mph | |||||||||||||
Windworks | 10KW | H D | 3 | 33ft | 120dc | 8mph | 10kw | 22mph | coning | Alt | 1:1 | comp | 120/240VDC Direct drive | |||||
Whirlwind Power Co. | A | H D | 2 | 10ft | 24dc | 8mph | 2kw | 25mph | 2kw | brake | Alt | 1979 | 2,500US | 1:1 | wood | 71lbs | 12,24,32,48,120 vdc | |
Whirlwind Power Co. | AA | H D | 2 | 19.5ft | 32dc | 8mph | 4kw | 22mph | 1979 | |||||||||
Whirlwind Power Co. | H D | 2 | 19.5ft | 48dc | 8mph | 4kw | 22mph | 1979 | ||||||||||
Whirlwind Power Co. | H D | 2 | 19.5ft | 120dc | 8mph | 4kw | 22mph | 1979 | ||||||||||
Whirlwind Power Co. | H D | 2 | 19.5ft | 240dc | 8mph | 4kw | 22mph | 1979 | 450US | |||||||||
Whirlwind Power Co. | Series 2000 | H U | 2 | 11ft | 6-7mph | 2kw | 25mph | 2.5kw | 30mph | furl | PMA | 1985 | 1:1 | wood | 190lbs | several voltage options | ||
Whirlwind Power Co. | Series 4000 | H U | 2 | 16ft | 6-7mph | 4kw | 25mph | 5kw | 30mph | furl | PMA | 1985 | 1:1 | wood | 190lbs | several voltage options | ||
Whirlwind Power Co. | Series 9000 | H U | 2 | 24ft | 6-7mph | 9kw | 25mph | 11kw | 30mph | furl | PMA | 1985 | 1:1 | wood | 190lbs | several voltage options | ||
Wincharger | 200 | 1979 | 625US | |||||||||||||||
Winco-Wincharger | 1222H | H U | 2 | 6ft | 12dc | 7mph | 200w | 23mph | furl | Gen | 1979 | 1:1 | wood | 134lbs | ||||
Winco-Wincharger | H U | 2 | 24dc | spoiler | 1979 | |||||||||||||
Winco-Wincharger | H U | 2 | 28dc | spoiler | 1979 | |||||||||||||
Winco-Wincharger | H U | 2 | 32dc | spoiler | 1979 | |||||||||||||
Winco-Wincharger | H U | 2 | 36dc | spoiler | 1979 | |||||||||||||
Winflo | Wingen 30 | 10 | 3ft | 30w | 25mph | |||||||||||||
Winflo | Wingen 500 | 3 | 6ft | 500w | 25mph | |||||||||||||
Winflo | Wingen 2000 | 2 | 10ft | 7mph | 2kw | 25mph | ||||||||||||
Wind Power Systems | Storm Master 10 | H D | 3 | 23.8ft | 8mph | 6kw | 18mph | 6kw | 1979 | |||||||||
Wind Power Systems | Storm Master 10 | H D | 3 | 32.8ft | 120ac | 9mph | 18kw | 24mph | stall | Ind | comp | 875lbs | ||||||
Windworks | 10KW | H D | 3 | 10m | 120ac | 8mph | 10kw | VP | PMA | |||||||||
Zephyr | Tetrahelix | V | 2 | 2ft | 14dc | 12mph | 7w | 25mph | Al | 18lbs | ||||||||
Zephyr | H D | 3 | 20ft | 8mph | 15kw | 33mph | spoiler | 1977 | 27,000US | 1:1 | plastic | 425lbs |
Last Updated on 2001-01-23
By Graig Pearen