PV Specifications
Make | Model | Pmax | Vpmax | Ipmax | Isc | Voc | Notes | Type | Length | Width | Weight |
APS | EP50 | 50 | A | ||||||||
Arco | 16-2000 | 35 | 15.50 | 2.26 | 2.55 | 20.50 | discontinued | C | |||
Arco | 16-2300 | 37 | C | ||||||||
Arco | M52L | 110 | 16.50 | 6.65 | 7.11 | 20.10 | discontinued trilam | C | |||
Ascension Technology | SunSine 300 | 300W AC Module | |||||||||
ASE Americas | ASE-100-ATF/17-34 | 100 | 17.20 | 5.80 | 6.40 | 20.00 | various wattages avail | C | 38 | 33.8 | 26.00 |
ASE Americas | ASE-300-DGF/17 | 285 | 17.00 | 16.80 | 18.40 | 20.00 | C | 74.5 | 50.5 | 107.00 | |
ASE Americas | ASE-300--DGF/50 | 285 | 50.50 | 5.60 | 6.25 | 60.00 | C | 74.5 | 50.5 | 107.00 | |
ASE Americas | ASE-50-ATF/17 | 50 | 17.25 | 2.90 | 3.20 | 20.00 | C | 38 | 17.8 | 13.50 | |
ASE Americas | ASE-50-PWX-D | 49 | 17.00 | 2.88 | 3.15 | 21.60 | made by PhotoWatt | P | 1042 | 462 | 9.2kg |
ASE Americas | PS94SPn00 | 100 | P | ||||||||
ASE Americas | PM6008a068L | 25 | A | ||||||||
ASE Americas | ASE-300-DGF/17-285 | 285 | 17 | EFG Module | |||||||
ASE Americas | ASE-300-DGF/17-300 | 300 | 17 | EFG Module | |||||||
ASE Americas | ASE-300-DGF/17-315 | 315 | 17 | EFG Module | |||||||
ASE Americas | ASE-300-DGF/50-260 | 260 | 50 | EFG Module | |||||||
ASE Americas | ASE-300-DGF/50-285 | 285 | 50 | EFG Module | |||||||
ASE Americas | ASE-300-DGF/50-300 | 300 | 50 | EFG Module | |||||||
AstroPower | APX-45 | 45 | 17.30 | 2.60 | 2.90 | 21.90 | P | 33.8 | 26 | 16.60 | |
AstroPower | AP-50 | 50 | 16.70 | 3.00 | 3.30 | 21.50 | C | 858 | 660 | 7.5kg | |
AstroPower | AP-55 | 55 | 16.70 | 3.30 | 3.80 | 20.70 | C | 778 | 660 | 7.5kg | |
AstroPower | AP-65 | 65 | 16.30 | 4.00 | 4.60 | 20.50 | C | 47.2 | 20.7 | 18.10 | |
AstroPower | AP-75 | 75 | 17.00 | 4.40 | 4.80 | 21.00 | C | 47.2 | 20.7 | 18.10 | |
AstroPower | AP-8225 | 80 | 15.34 | 5.18 | 5.74 | 19.87 | P | 47.2 | 20.7 | 18.10 | |
AstroPower | APX-90 | 90 | 17.30 | 5.20 | 5.80 | 21.90 | P | 64.3 | 26 | 30.20 | |
AstroPower | AP-110 | 110 | 16.70 | 6.60 | 7.50 | 20.70 | C | 58.1 | 26 | 26.10 | |
AstroPower | AP-1206 | 108 | 16.36 | 6.63 | 7.40 | 21.19 | C | 58.1 | 26 | 26.10 | |
AstroPower | AP-120 | 120 | 16.90 | 7.10 | 7.70 | 21.00 | C | 58.1 | 26 | 26.10 | |
AstroPower | AP-1106 | 110 | APex Module | C | |||||||
AstroPower | AP-6105 | 65 | APex Module | C | |||||||
AstroPower | AP-7105 | 75 | APex Module | C | |||||||
AstroPower | APX-75 | 75 | APex Module | ||||||||
AstroPower | APX-80 | 80 | APex Module | ||||||||
AstroPower | LAP-440 | 440 | frameless | C | |||||||
AstroPower | LAP-460 | 460 | frameless | C | |||||||
AstroPower | LAP-480 | 480 | frameless | C | |||||||
AstroPower | LAPX-300 | 300 | frameless | ||||||||
Atlantis Energy | Sunslates | 12.5 | 2.90 | 4.30 | 4.80 | 3.60 | roof slate | C | 400 | 300 | 4.3kg |
Atlantis Energy | AP-F | 11.8 | Shingle (Astropower cells) | ||||||||
Atlantis Energy | AP-G | 12 | Shingle (Astropower cells) | ||||||||
Atlantis Energy | AP-H | 12.2 | Shingle (Astropower cells) | ||||||||
Atlantis Energy | SM-II | 12.2 | Shingle (Siemens cells) | ||||||||
Atlantis Energy | SX-D | 11.6 | Shingle (Solarex cells) | ||||||||
Atlantis Energy | SX-E | 11 | Shingle (Solarex cells) | ||||||||
BP Solar | BP240 | 40 | 17.00 | 2.34 | 2.50 | 21.60 | C | 627 | 530 | 5kg | |
BP Solar | BP245 | 45 | 17.00 | 2.60 | 3.00 | 21.00 | C | 825 | 530 | 4.5kg | |
BP Solar | BP250 | 50 | 17.00 | 2.94 | 3.22 | 21.20 | C | 825 | 530 | 5.6kg | |
BP Solar | BP160F | 60 | 17.00 | 3.55 | 3.98 | 21.60 | C | 1188 | 530 | 7.2kg | |
BP Solar | BP275F | 75 | 17.00 | 4.45 | 4.75 | 21.40 | C | 1188 | 530 | 7.5kg | |
BP Solar | BP280F | 80 | 17.00 | 4.70 | 5.00 | 21.80 | C | 1188 | 530 | 7.5kg | |
BP Solar | BP460 | 60 | C | ||||||||
BP Solar | BP580 | 80 | 18.00 | 4.44 | 4.70 | 22.03 | C | 1188 | 530 | 7.5kg | |
BP Solar | BP585 | 85 | 18.00 | 4.72 | 5.00 | 22.03 | C | 1188 | 530 | 7.5kg | |
BP Solar | BP1205 | 5 | 17.00 | 0.29 | 0.35 | 21.20 | C | 275 | 231 | .75kg | |
BP Solar | BP1210 | 10 | 17.00 | 0.59 | 0.62 | 21.20 | C | 561 | 231 | 1.6kg | |
BP Solar | BP1220 | 20 | 17.00 | 1.18 | 1.35 | 21.20 | C | 532 | 448 | 3kg | |
BP Solar | BP1230 | 30 | 17.00 | 1.76 | 1.90 | 21.20 | C | 958 | 433 | 5.5kg | |
BP Solar | BP5130L | 133 | 29.80 | 4.50 | 4.80 | 36.30 | C | 1350 | 8.5 | 13kg | |
BP Solar | BP270UL | 70 | C | ||||||||
BP Solar | BP275UL | 75 | C | ||||||||
BP Solar | BP585UL | 85 | C | ||||||||
BP Solar | BP590UL | 90 | C | ||||||||
Canrom Photovoltaics | Canrom-40 | 40 | 37.75 | 17.3 | 11.90 | ||||||
Canrom Photovoltaics | Canrom-50 | 50 | 37.75 | 17.3 | 11.90 | ||||||
Canrom Photovoltaics | Canrom-60 | 60 | 16.00 | 3.90 | 4.60 | 20.50 | 46 | 21.3 | 18.10 | ||
Canrom Photovoltaics | Canrom-65 | 65 | 16.50 | 4.20 | 4.70 | 20.50 | 46 | 21.3 | 18.10 | ||
Canrom Photovoltaics | Canrom-75 | 75 | 17.00 | 4.40 | 4.80 | 21.00 | 46 | 21.3 | 18.10 | ||
Carizzo | Super Gold | 105 | 16.60 | 6.30 | 7.00 | 21.00 | Disc. (Arco M52L) trilam | C | |||
Duravolt | DV-12 | 12 | 17.10 | 0.70 | P | 14.2 | 13.8 | 4.00 | |||
Duravolt | DV-25 / DV25i | 25 | 17.10 | 1.38 | P | 26.1 | 13.8 | 6.70 | |||
Duravolt | DV-50 | 49.4 | 17.10 | 2.83 | P | 38.3 | 17.6 | 9.80 | |||
Energy Photovoltaics | EPV20 | 19 | 21.00 | 0.90 | 0.58 | 29.00 | Unframed, mtg channel | A | 24.5 | 25 | 14.50 |
Energy Photovoltaics | EPV-30 | 30 | Unframed, mtg channel | A | |||||||
Energy Photovoltaics | EPV-40 (standard) | 40 | 44.8 | 0.9 | 1.16 | 62.2 | Unframed, mtg channel | A | 49 | 25 | 29 |
Energy Photovoltaics | EPV-40 (optional) | 38 | 21 | 1.8 | 29 | 2.3 | Unframed, mtg channel | A | 49 | 25 | 29 |
Entech | 22X | 444 | 20.70 | 21.44 | 22.72 | 24.60 | concentrator | C | 144 | 34 | 220.00 |
Eurosolare | PL800 | 72 | P | ||||||||
Evergreen Solar | E-25 | 25 | P | ||||||||
Evergreen Solar | E-28 | 28 | P | ||||||||
Evergreen Solar | E-30 | 30 | P | ||||||||
Evergreen Solar | E-50 | 50 | P | ||||||||
Evergreen Solar | E-56 | 56 | P | ||||||||
Evergreen Solar | E-60 | 60 | P | ||||||||
Evergreen Solar | ES-112 | 112 | AC Module (Trace MS100) | P | |||||||
Evergreen Solar | ES-240 | 240 | AC Module (AES MI-250) | P | |||||||
GVP | GPV75M | 75 | 17.00 | 4.60 | 5.34 | 21.50 | C | 1200 | 532 | 7.8kg | |
GVP | GVP110M | 110 | C | ||||||||
Helios | H60 | 60 | c | ||||||||
Helios | H800A | 80 | C | ||||||||
Hoxan | 4310 | 44.5 | 15.00 | 2.97 | 3.30 | 19.10 | discontinued | ||||
Hoxan | H4810 | 48 | 15.80 | 2.80 | 3.20 | 21.30 | C | 37.13 | 16.5 | 13.40 | |
Isofoton | I-55 | 55 | C | ||||||||
Kyocera | KC35 | 35 | 15.00 | 2.33 | P | 18.5 | 25.7 | 10.60 | |||
Kyocera | KC40 | 40 | 16.90 | 2.34 | P | 20.7 | 25.7 | 13.20 | |||
Kyocera | KC60 | 60 | 16.90 | 3.55 | P | 29.6 | 25.7 | 17.20 | |||
Kyocera | KC80 | 80 | 16.90 | 4.73 | P | 38.4 | 25.7 | 21.12 | |||
Kyocera | KC120 | 120 | 16.90 | 7.10 | P | 56 | 25.7 | 26.20 | |||
Kyocera | LA-321K45 | 45.3 | 15.00 | 3.02 | P | 34.6 | 17.5 | 11.70 | |||
Kyocera | LA-361K51 | 51 | 16.90 | 3.02 | 3.25 | 21.20 | 38.5 | 17.5 | 13.00 | ||
Kyocera | LA-361K51S | 51 | P | ||||||||
Kyocera | LA-441K63 | 62.7 | 20.70 | 3.06 | P | 47 | 17.5 | 16.00 | |||
Kyocera | LA51 | 51 | 16.90 | 3.02 | P | 38.8 | 17.5 | 13.00 | |||
Kyocera | LD-361C24 | 24 | 16.70 | 1.44 | P | 21.1 | 17.5 | 7.10 | |||
Kyocera | LE-361C11 | 10.8 | 16.50 | 0.65 | P | 20.1 | 9.6 | 4.40 | |||
Kyocera | LT-321K34 | 34 | 15.00 | 2.26 | P | 27 | 17.5 | 10.00 | |||
Matrix Solar/Photowatt | PW1000-100 | 100 | Dual Voltage | P | |||||||
Matrix Solar/Photowatt | PW1000-105 | 105 | Dual Voltage | P | |||||||
Matrix Solar/Photowatt | PW1000-90 | 90 | Dual Voltage | P | |||||||
Matrix Solar/Photowatt | PW1000-95 | 95 | Dual Voltage | P | |||||||
Matrix Solar/Photowatt | PW750-70 | 70 | P | ||||||||
Matrix Solar/Photowatt | PW750-75 | 75 | P | ||||||||
Matrix Solar/Photowatt | PW750-80 | 80 | P | ||||||||
Midway Labs, Inc. | MLB3416-115 | 115 | Concentrator (335x) | ||||||||
Millennia | MST-43 | 43 | 71.00 | 0.62 | 0.79 | 101.00 | 48.4 | 26.25 | 33.00 | ||
Millennia | MST-50 | 50 | 72.00 | 0.69 | 0.83 | 101.00 | 48.4 | 26.25 | 33.00 | ||
Millennia | MST-56 | 56 | 73.00 | 0.76 | 0.87 | 102.00 | 48.4 | 26.25 | 33.00 | ||
Motorola | MSP4E40 | 40 | 33 cells | C | |||||||
Newtec | SDZ34-10 | 34 | 11.30 | 2.95 | 3.25 | 14.00 | Roof tile | C | 761 | 505 | 4.80 |
Newtec | SDZ3610 | 36 | C | ||||||||
Philkington | SFM36Bx | 70 | P | ||||||||
Photocom | LS-50 | 49 | 16.56 | 2.96 | P | 40 | 18 | 11.00 | |||
Photocom | Manpac | 15 | 17.00 | 0.83 | Concentrator | U | 13 | 9 | 2.00 | ||
Photocom | Sunpak100 | 100 | Concentrator | U | 25 | 15 | 16.00 | ||||
Photocom | Sunpak50 | 50 | Concentrator | U | 17 | 14 | 8.00 | ||||
Photocom | Trilam | 110 | 16.50 | 6.65 | 7.10 | 20.10 | used Arco trilams | C | 48.75 | 37.75 | 36.00 |
Photovoltaics International, LLC | SunFocus166 | 166 | Concentrator | ||||||||
Photowatt | BPX47500 | 48 | P | ||||||||
Photowatt | PWX100 | 12 | 17.00 | 0.69 | 0.70 | 21.60 | P | 22.9 | 10.3 | 7.50 | |
Photowatt | PWX200 | 22 | 16.00 | 1.38 | 1.40 | 20.20 | P | 28.3 | 14.5 | 11.40 | |
Photowatt | PWX500 | 47 | 16.99 | 2.80 | 3.10 | 21.59 | P | 1042 | 462 | 11kg | |
Photowatt | PWX750 | 70 | 16.70 | 4.20 | 4.50 | 21.30 | P | 50.1 | 21.9 | 28.60 | |
Powerlight Corp. | PL-AP-130 | 130 | Roof Tile (Astropower AP-130) | ||||||||
Powerlight Corp. | PL-ASE-100 | 100 | Roof Tile (ASE Americas) | ||||||||
Powerlight Corp. | PL-FS-415-A | 50 | Roof Tile (First Solar) | ||||||||
Powerlight Corp. | PL-MST-43 | 43 | Roof Tile (Solarex) | A | |||||||
Powerlight Corp. | PL-MSX-120 | 120 | Roof Tile (Solarex) | P | |||||||
Powerlight Corp. | PL-SP-135 | 135 | Roof Tile (Siemens) | ||||||||
Sharp | NT907S | 70 | C | ||||||||
Shell Solar | RSM100 | 98 | P | ||||||||
Siemens | BL112 | disc. 3 strips = 12v | C | 50.8 | 5.5 | ||||||
Siemens | BL112L | disc. 3 strips = 12v | C | 50.8 | 5.5 | ||||||
Siemens | BL115 | 16.3 | 5.80 | 2.80 | 3.20 | 7.20 | disc. 3 strips = 12v | C | 50.8 | 5.5 | |
Siemens | M-10 | 10 | 16.30 | 0.61 | 0.71 | 19.90 | C | 13 | 6.9 | 2.20 | |
Siemens | M-10F | 10.8 | 16.80 | 0.64 | 0.68 | 20.80 | Flexible | C | 33.5 | 9 | 2.75 |
Siemens | M-20 | 20 | 14.50 | 1.38 | 1.60 | 18.00 | C | 22.4 | 13 | 5.60 | |
Siemens | M-35 | 37 | 14.50 | 2.56 | 3.00 | 18.10 | C | 42.6 | 13 | 10.50 | |
Siemens | M-40 | 40 | 15.90 | 2.55 | 3.00 | 19.80 | C | 48 | 13 | 11.60 | |
Siemens | M-5 | 5 | 15.00 | 0.34 | 0.39 | 19.50 | C | 13 | 6.9 | 2.20 | |
Siemens | M-55 | 53 | 17.40 | 3.05 | 3.45 | 21.70 | C | 50.9 | 13 | 12.60 | |
Siemens | M-65 | 43 | 14.60 | 2.95 | 3.25 | 18.00 | C | 42.6 | 13 | 10.60 | |
Siemens | M-75 | 48 | 15.90 | 3.02 | 3.45 | 19.80 | C | 48 | 13 | 11.50 | |
Siemens | M-110 | 110 | 17.50 | 6.30 | 6.90 | 21.70 | wire for 12 or 24v | C | 51.8 | 26 | 25.40 |
Siemens | PC120 | 0.12 | |||||||||
Siemens | PC4JF | 75 | 17.00 | 4.40 | 4.80 | 22.00 | 47.3 | 20.8 | 16.00 | ||
Siemens | PRO4JF | 75 | 17.00 | 4.40 | 4.80 | 22.00 | C | 47.3 | 20.8 | 16.50 | |
Siemens | SM6 | 6 | 15.50 | 0.39 | 0.52 | 18.20 | C | 13 | 6.9 | 2.20 | |
Siemens | SM10 | 10 | 16.30 | 0.60 | 0.85 | 18.20 | C | 13.6 | 12.6 | 3.75 | |
Siemens | SM20 | 20 | 14.60 | 1.40 | 1.60 | 18.20 | C | 22.4 | 13 | 5.60 | |
Siemens | SM46 | 46 | 14.60 | 3.15 | 3.30 | 18.00 | C | 42.6 | 13 | 10.50 | |
Siemens | SM50H | 50 | 15.90 | 3.18 | 3.40 | 19.80 | C | 48 | 13 | 11.60 | |
Siemens | SM55 | 55 | 17.40 | 3.15 | 3.50 | 21.70 | C | 50.9 | 13 | 12.60 | |
Siemens | SP-18 | 18 | 17.00 | 1.06 | 25.1 | 10.9 | 4.50 | ||||
Siemens | SP-36 | 36 | 17.00 | 2.12 | 25.1 | 20.8 | 7.30 | ||||
Siemens | SP70 | 70 | 16.50 | 4.25 | 4.70 | 21.40 | 6 | C | 47.3 | 20.8 | 16.70 |
Siemens | SP75 | 75 | 17.00 | 4.40 | 47.3 | 20.8 | 17.00 | ||||
Siemens | SR50 | 50 | 17.00 | 2.95 | 3.20 | 21.60 | C | 30.8 | 23.4 | 13.00 | |
Siemens | SR50Z | 50 | 17.00 | 2.95 | 3.20 | 21.60 | C | 32.4 | 23.5 | 12.00 | |
Siemens | SR90 | 90 | 17.00 | 5.40 | 6.10 | 21.60 | C | 59 | 23.4 | 20.00 | |
Siemens | SR100 | 99 | 17.70 | 5.60 | 6.30 | 22.00 | 6 | C | 59 | 23.4 | 24.00 |
Siemens | ST5 | 5 | 15.60 | 0.32 | 0.37 | 21.00 | T | 12.9 | 8.1 | 3.00 | |
Siemens | ST10 | 10 | 15.60 | 0.64 | 0.74 | 21.00 | T | 15.2 | 12.9 | 5.20 | |
Siemens | ST20 | 20 | 15.60 | 1.29 | 1.48 | 21.00 | T | 29.4 | 12.9 | 8.80 | |
Siemens | ST40 | 40 | 16.60 | 2.41 | 2.59 | 22.20 | T | 50.9 | 12.9 | 7.00 | |
Siemens | SM-110 | 110 | |||||||||
Siemens | SM46J | 46 | |||||||||
Siemens | SM50 | 50 | |||||||||
Siemens | SM50-HJ | 50 | 33 cell | ||||||||
Siemens | SM50-J | 50 | |||||||||
Siemens | SM55 | 55 | |||||||||
Siemens | SM55-J | 55 | |||||||||
Siemens | SP65 | 65 | wire for 6 or 12 v | ||||||||
Solar Cells Inc | SCI-1 | 58 | 67.80 | 0.86 | 1.00 | 91.04 | T | 47.3 | 23.7 | 26.00 | |
Solar Fabrique | SF-75 | 75 | 17.00 | 4.40 | 4.80 | 21.00 | C | 1194 | 521 | 7kg | |
Solar Fabrique | SF-100 | 102 | 34.00 | 3.00 | 3.29 | 41.81 | P | 50.4 | 25.3 | 22.00 | |
Solar Fabrique | SF-115 | 115 | 16.80 | 6.90 | 7.50 | 21.37 | C | 58.1 | 26 | 22.00 | |
Solarex | Jetski | 0.7 | 14.00 | 0.05 | P | 5 | 3 | ||||
Solarex | MST-10D | 10 | 16.40 | 0.65 | 0.76 | 21.90 | A | 24.25 | 15 | 8.60 | |
Solarex | MST-20D | 20 | 16.20 | 1.30 | 1.56 | 22.00 | A | 24.25 | 28 | 16.70 | |
Solarex | MST-43D | 43 | 16.70 | 2.60 | 3.30 | 22.30 | A | 28.28 | 28 | 33.20 | |
Solarex | MST-43LV | 43 | 16.5 | 2.60 | 3.30 | 22.70 | A | 48.5 | 26.3 | 34.00 | |
Solarex | MST-43MV | 43 | 72 | 0.60 | 0.80 | 98.00 | A | 48.5 | 26.3 | 34.00 | |
Solarex | MST-43 | 43 | 71.00 | 0.62 | 0.79 | 101.00 | A | 48.5 | 26.3 | 34.00 | |
Solarex | MST-50 | 50 | 72.00 | 0.69 | 0.83 | 101.00 | A | 48.5 | 26.3 | 34.00 | |
Solarex | MST-56 | 56 | 73.00 | 0.76 | 0.87 | 102.00 | A | 48.5 | 26.3 | 34.00 | |
Solarex | MSX-005 | 0.5 | 3.70 | 0.14 | OEM | P | 4.5 | 2.6 | |||
Solarex | MSX-01 | 1.2 | 8.40 | 0.14 | OEM | P | 5 | 5 | |||
Solarex | MSX-5 | 4.5 | 16.80 | 0.27 | P | 9.8 | 10.6 | 1.70 | |||
Solarex | MSX-5L | 4.5 | 16.80 | 0.27 | 0.29 | 20.60 | Lite series | P | 10.8 | 10.5 | 1.60 |
Solarex | MSX-10 | 10 | 17.50 | 0.57 | P | 10.6 | 10.5 | 3.30 | |||
Solarex | MSX-10L | 10 | 17.10 | 0.58 | 0.60 | 21.10 | Lite series | P | 17.5 | 10.5 | 2.50 |
Solarex | MSX-10ML | 8.5 | 33.00 | 0.26 | Military spec | P | 17.5 | 10.5 | 1.80 | ||
Solarex | MSX-10MM | 10 | 17.10 | 0.58 | 0.60 | 21.10 | Marine | P | 18.2 | 12.4 | 6.80 |
Solarex | MSX-14MDL | 14 | 17.00 | 0.80 | Military spec | P | 23.3 | 12.4 | 4.00 | ||
Solarex | MSX-18 | 18.5 | 16.80 | 1.10 | P | 19.8 | 16.6 | 6.50 | |||
Solarex | MSX-18L | 18 | 16.80 | 1.10 | Lite series | P | 19.5 | 17.5 | 3.30 | ||
Solarex | MSX-20L | 20 | 17.10 | 1.17 | 1.27 | 20.80 | Lite series | P | 17.5 | 19.5 | 4.50 |
Solarex | MSX-20MM | 20 | 17.20 | 1.17 | 1.26 | 21.20 | Marine | P | 22 | 22 | 14.20 |
Solarex | MSX-28MQL | 28 | 34.00 | 0.80 | Military spec | p | 43.6 | 12.4 | 8.00 | ||
Solarex | MSX-30 | 30 | 17.10 | 1.75 | P | 23.3 | 19.8 | 8.50 | |||
Solarex | MSX-30L | 30 | 17.10 | 1.75 | 1.90 | 21.10 | Lite series | P | 24.3 | 19.5 | 6.50 |
Solarex | MSX-38MM | 39 | 16.80 | 2.33 | 2.52 | 20.20 | Marine | P | 28 | 28 | 22.30 |
Solarex | MSX-40 | 40 | 17.10 | 2.34 | P | 30 | 19.8 | 11.80 | |||
Solarex | MSX-50 | 50 | 17.10 | 2.92 | 3.17 | 21.10 | P | 36.9 | 19.75 | 13.90 | |
Solarex | MSX-50CP | 50 | 11.20 | 4.46 | P | 43.8 | 19.8 | 15.90 | |||
Solarex | MSX-53 | 53 | 16.70 | 3.20 | 3.40 | 20.60 | P | 43.5 | 19.75 | 15.90 | |
Solarex | MSX-56 | 56 | 16.80 | 3.35 | 3.60 | 20.80 | P | 43.5 | 19.75 | 15.90 | |
Solarex | MSX-60 | 60 | 17.10 | 3.50 | 3.80 | 21.10 | P | 43.6 | 19.8 | 15.90 | |
Solarex | MSX-64 | 64 | 17.50 | 3.66 | 4.00 | 21.30 | P | 43.6 | 19.8 | 15.90 | |
Solarex | MSX-77 | 77 | 16.90 | 4.56 | 5.00 | 21.00 | P | 57.3 | 19.75 | 20.90 | |
Solarex | MSX-83 | 83 | 17.10 | 4.85 | 5.27 | 21.20 | P | 57.3 | 19.75 | 20.90 | |
Solarex | MSX-120 | 120 | 17.10 | 7.00 | 7.60 | 21.30 | wire for 12 or 24 v | P | 43.6 | 39 | 30.80 |
Solarex | MSX-240 | 240 | 68.40 | 3.50 | 3.80 | 84.20 | |||||
Solarex | SA-1 | 1.5 | 14.50 | 0.10 | A | 13.1 | 5.5 | 3.00 | |||
Solarex | SA2-6 | 2.1 | 7.00 | 0.30 | A | 14.1 | 7.1 | 3.00 | |||
Solarex | SA-5 | 5 | 16.10 | 0.31 | 0.44 | 21.90 | T | 12 | 12.9 | 3.20 | |
Solarex | SAP-06110 | 0.9 | 7.20 | 0.13 | T | 6 | 6 | 0.16 | |||
Solarex | SAP-06145 | 1.1 | 7.00 | 0.15 | T | 6.5 | 6 | 0.16 | |||
Solarex | SAP-0640 | 0.43 | 7.20 | 0.60 | T | 6 | 2.2 | 0.05 | |||
Solarex | SAP-1 | 1.5 | 14.50 | 0.10 | T | 12 | 4.33 | 0.21 | |||
Solarex | SAP-2 | 2.1 | 7.00 | 0.30 | T | 13 | 6 | 0.32 | |||
Solarex | SAP-5 | 5.2 | 15.00 | 0.35 | T | 13 | 12 | 0.64 | |||
Solarex | SX-5 | 4.5 | 16.50 | 0.27 | 0.30 | 20.50 | D, M, U=mtg bracket type | T | 9.66 | 10.59 | 1.70 |
Solarex | SX-10 | 10 | 16.80 | 0.59 | 0.65 | 21.00 | D, M, U=mtg bracket type | T | 10.75 | 16.6 | 4.20 |
Solarex | SX-20 | 20 | 16.80 | 1.19 | 1.29 | 21.00 | D, M, U=mtg bracket type | T | 16.7 | 19.75 | |
Solarex | SX-30 | 30 | 16.80 | 1.78 | 1.94 | 21.00 | D, M, U=mtg bracket type | T | 23.38 | 19.75 | |
Solarex | SX-55 | 55 | 16.50 | 3.33 | 3.69 | 20.60 | D, M, U=mtg bracket type | T | 43.5 | 19.75 | 15.90 |
Solarex | SX-60 | 60 | 16.80 | 3.56 | 3.87 | 21.00 | D, M, U=mtg bracket type | T | 43.5 | 19.75 | 15.90 |
Solarex | SX-65 | 65 | 17.20 | 3.77 | 4.06 | 21.50 | D, M, U=mtg bracket type | T | 43.5 | 19.75 | 15.90 |
Solarex | SX-75 | 75 | 16.50 | 4.54 | 4.97 | 20.70 | T | 53.31 | 19.75 | 20.90 | |
Solarex | SX-80 | 80 | 16.80 | 4.75 | 5.17 | 21.00 | T | 53.31 | 19.75 | 20.90 | |
Solarex | SX-85 | 85 | 17.10 | 4.97 | 5.30 | 21.30 | T | 53.31 | 19.75 | 20.90 | |
Solarex | VLX-53 | 53 | 17.00 | 3.08 | P | 36.9 | 19.8 | 14.00 | |||
Solarex | MST-50LV | 50 | Unframed | A | |||||||
Solarex | MST-50MV | 50 | A | ||||||||
Solarex | MSX-110 | 110 | P | ||||||||
Solarex | MSX-110L | 110 | Unframed | P | |||||||
Solarex | MSX-120L | 120 | Unframed | P | |||||||
Solarex | MSX-240L | 240 | Unframed | P | |||||||
Solarex | MSX-50L | 50 | Unframed | P | |||||||
Solarex | MSX-56L | 56 | Unframed | P | |||||||
Solarex | MSX-60L | 60 | Unframed | P | |||||||
Solarex | MSX-64L | 64 | Unframed | P | |||||||
Solarex | MSX-77L | 77 | Unframed | P | |||||||
Solarex | MSX-83L | 83 | Unframed | P | |||||||
Solarex | SX-110U | 110 | P | ||||||||
Solarex | SX-120U | 120 | P | ||||||||
Solarex | SX-40D | 40 | P | ||||||||
Solarex | SX-40M | 40 | P | ||||||||
Solarex | SX-40U | 40 | P | ||||||||
Solarex | SX-50D | 50 | P | ||||||||
Solarex | SX-50M | 50 | P | ||||||||
Solarex | SX-50U | 50 | P | ||||||||
Solarex | SX-55D | 55 | P | ||||||||
Solarex | SX-55U | 55 | P | ||||||||
Solarex | SX-60D | 60 | P | ||||||||
Solarex | SX-60U | 60 | P | ||||||||
Solarex | SX-65D | 65 | P | ||||||||
Solarex | SX-65U | 65 | P | ||||||||
Solarex | VLX-53L | 53 | Unframed | P | |||||||
Solarex | VLX-80 | 80 | P | ||||||||
SolarJac | SJ-5100 | 50 | 16.60 | 3.00 | P | 43.8 | 19.8 | 15.90 | |||
SolarJac | SJ-7500 | 75 | 16.70 | 4.49 | P | 43.8 | 26 | 19.00 | |||
Solarwatt | M30-16GEGK | 30 | C | ||||||||
Solec | S50 | 50 | 17.00 | 3.00 | 3.30 | 20.30 | |||||
Solec | S-055 | 55 | C | ||||||||
Solec | S-100D | 100 | dual voltage | C | |||||||
Solec | SQ-090 | 90 | Standig seam roof panel | C | |||||||
Solec | SQ-080 | 80 | C | ||||||||
Soltek | SK-5 | 5.1 | 17.00 | 0.30 | 0.34 | "house numbered" | 10.1 | 10.1 | 2.50 | ||
Soltek | SK-12 | 12.75 | 17.00 | 0.75 | "house numbered" | 15.2 | 14.25 | ||||
Soltek | SK-17 | 17 | 17.00 | 1.00 | "house numbered" | 15.2 | 17.75 | ||||
Soltek | SK-22 | 22 | 15.60 | 1.40 | 1.80 | 22.00 | "house numbered" | 47 | 13.5 | 8.00 | |
Soltek | SK-25 | 25.1 | 17.00 | 1.50 | "house numbered" | 21.2 | 17.75 | ||||
Sovonics | R-100 | 37 | 17.20 | 2.10 | 2.74 | 25.00 | |||||
Straass | X50 | 50 | 16.50 | 3.10 | 3.30 | 21.40 | 1024 | 463 | 9.6kg | ||
Straass | X75 | 75 | |||||||||
Uni-Solar | MBC-131 | 5.5 | 15.60 | 0.35 | 28 | 8 | 1.50 | ||||
Uni-Solar | MBC-262 | 11 | 15.60 | 0.70 | 28 | 16 | |||||
Uni-Solar | MBC-525 | 22 | 15.60 | 1.40 | 51 | 16 | 4.00 | ||||
Uni-Solar | RM-0603 | 3 | 8.40 | 0.33 | Unbreakable | A | 14.5 | 8 | |||
Uni-Solar | RM-1206 | 5 | 15.60 | 0.33 | A | 25.3 | 7.8 | ||||
Uni-Solar | RM-1212 | 11 | 15.60 | 0.70 | A | 25.3 | 15 | ||||
Uni-Solar | UPM-880 | 22 | 15.60 | 1.40 | 1.80 | 22.00 | A | 47 | 13.5 | 8.00 | |
Uni-Solar | US-5 | 5.25 | 15.70 | 0.33 | A | 19.7 | 8.43 | 2.50 | |||
Uni-Solar | US-11 | 10.8 | 15.70 | 0.69 | 19.3 | 15.08 | 6.30 | ||||
