PRINCE GEORGE, BC SOLAR HOT WATER HEATING Two Enerworks Flat Plate SDHW collectors |
||||||
Energy Used | Hot Water Used | |||||
Date Meter Read |
Last 31 days (kWh) |
Gas Backup (kWh) |
Solar Fraction (%) |
Last 31 days (Liters) |
||
2010 06 24 | 146.1 | no data | 3,031 | |||
2010 07 21 | 112.8 | no data | ||||
2010 08 19 | 119.7 | 352.1 | 25.4% | 2,742 | ||
2010 09 23 | 89.74 | 834.9 | 9.7% | 3,314 | ||
Lifetime Totals | 1,337 | 45,200 | ||||
(since August 2009) | ||||||
This system does not have a data logger so collecting this data is inconvenient at best and in reality, accurate data collection is next to impossible. | ||||||
The backup to the solar water heater is a gas fired boiler feeding an indirectly heated tank. This is inefficient in the summer because the entire home heating system has to be brought up to temperature just to top-off the hot water tank. The Enerworks flat plate collectors are capable of providing a higher solar fraction when they are part of a more efficient system. | ||||||
The percentage of hot water provided by the solar system (solar fraction) can only be calculated in the summer when there is no heat requirement in the house. | ||||||
The solar controller data and the gas meter readings were not taken on the same day so this data is close but not exact. | ||||||
Gas meter readings are converted to kWh as follows: M3 * .0362139 = gigajoules GJ * 277.7777778 = kWh |